Top Project Collaboration Partners
GC
| Company | Projects Together |
|---|---|
| Pacific West Builders | 1 |
Set Crew
| Company | Projects Together |
|---|---|
| ProSet | 1 |
Discipline: Other
Projects
1
Modules
0
Average Modules
0
Living Units
80
Square Feet
1089000
| Project | Status | Location | Units | Modules | Stories | SqFt | Factory |
|---|---|---|---|---|---|---|---|
| The Sawyer (Parcel Phase 1) | In Development | Mammoth , CA | 80 | N/A | 4 | 1089000 | N/A |
| Company | Projects Together |
|---|---|
| Pacific West Builders | 1 |
| Company | Projects Together |
|---|---|
| ProSet | 1 |
Other Modular Work not available.
Projects
0
Modules
0
Average Modules
0
Living Units
0
Square Feet
0